Helping You Choose the right survey
The following table may help you with making a decision about the type of survey you require.
Please contact us for further help if required.
| Service Features | Level 2 (survey only) | Level 2 (survey & valuation) | Level 3 |
|---|---|---|---|
| Describes the construction and condition of the property on the date of the inspection | ✔ | ✔ | ✔ |
| Aims to identify any problems that need urgent attention or are serious | ✔ | ✔ | ✔ |
| Aims to identify things that need to be investigated further to prevent serious damage | ✔ | ✔ | ✔ |
| Aims to tell you about problems that may be dangerous | ✔ | ✔ | ✔ |
| Aims to show up potential issues and defects, before any transaction takes place | ✔ | ✔ | ✔ |
| Aims to help you decide whether you need extra advice before committing to purchase | ✔ | ✔ | ✔ |
| Aims to enable you to budget for any repairs or restoration | ✔ | ✔ | ✔ |
| Aims to advise you on the amount of ongoing maintenance required in the future | ✔ | ✔ | ✔ |
| Provides a market valuation | ✔ | ||
| Aims to establish how the property is built, what materials are used, and how these will perform in the future | ✔ | ||
| Aims to describe visible defects, plus exposing potential problems posed by hidden defects | ✔ | ||
| Aims to outline the repair options and give you a repair timeline, whilst explaining the consequences of not acting | ✔ | ||
| Where practical and agreed, provides an estimate of costs for identified repairs | ✔ | ||
| Provides specific comments on energy efficiency | ✔ |
If you would like further information to support your decision, please click on the links below or give us call to discuss the services available.